Pacewon
United States, 1978 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2002 | |||
| 2004 | |||
| 2008 | |||
| 2008 | |||
| 2012 | |||
| 2012 | |||
| 2012 | |||
| 2020 | Ghost in the Machine EP |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2011 | |||
| 2013 | |||
| 2021 |
United States, 1978 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2002 | |||
| 2004 | |||
| 2008 | |||
| 2008 | |||
| 2012 | |||
| 2012 | |||
| 2012 | |||
| 2020 | Ghost in the Machine EP |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2011 | |||
| 2013 | |||
| 2021 |