Unwound
US post‐hardcore band, United States, 1991 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1993 | 7.0 | 1 | |
| 1994 | 8.0 | 1 | |
| 1995 | |||
| 1995 | |||
| 1996 | 6.8 | 4 | |
| 1998 | |||
| 2001 | 8.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1997 | 8.0 | 1 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 | |||
| 2009 | Live in Toulouse, France: At the Dollar Pub. 01/06/99 | ||
| 2012 | |||
| 2015 | |||
| 2020 |