Roy Ayers
United States, 1940 to 2025
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1963 | |||
| 1963 | |||
| 1966 | |||
| 1967 | |||
| 1968 | |||
| 1969 | |||
| 1970 | |||
| 1978 | |||
| 1978 | |||
| 1978 | |||
| 1979 | |||
| 1979 |
22 more releases
| 1980 | |||
| 1980 | |||
| 1980 | |||
| 1981 | |||
| 1982 | |||
| 1983 | |||
| 1983 | |||
| 1984 | |||
| 1985 | |||
| 1987 | |||
| 1989 | |||
| 1992 | |||
| 1995 | |||
| 1997 | |||
| 1998 | |||
| 1999 | |||
| 2000 | |||
| 2004 | |||
| 2005 | Sunshine Man | ||
| 2020 | |||
| 2023 | |||
| 2025 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1978 | |||
| 1982 | Turn Me Loose | ||
| 2003 | Searching | ||
| 2003 | Baby Doll | ||
| 2010 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1991 | Searchin' | ||
| 1992 | |||
| 1993 | |||
| 1994 | |||
| 1995 | |||
| 2001 |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1973 |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 |