Lee Bannon
United States, 1987 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 | |||
| 2012 | Fantastic Plastic | ||
| 2013 | |||
| 2014 | Main/Flex | ||
| 2015 | Cope | ||
| 2015 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 |
United States, 1987 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 | |||
| 2012 | Fantastic Plastic | ||
| 2013 | |||
| 2014 | Main/Flex | ||
| 2015 | Cope | ||
| 2015 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 |