Enter Shikari
United Kingdom, 1999 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | |||
| 2009 | |||
| 2012 | |||
| 2015 | |||
| 2017 | |||
| 2020 | |||
| 2023 | |||
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | |||
| 2004 | |||
| 2004 | |||
| 2013 | |||
| 2018 | |||
| 2023 |
Live
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 |
United Kingdom, 1999 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | |||
| 2009 | |||
| 2012 | |||
| 2015 | |||
| 2017 | |||
| 2020 | |||
| 2023 | |||
| 2026 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | |||
| 2004 | |||
| 2004 | |||
| 2013 | |||
| 2018 | |||
| 2023 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 |