Lee Foss
house / electro, United States
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2017 | Alchemy |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 | U Got Me EP | ||
| 2011 | Your Turn Girl EP | ||
| 2011 | Starfruit EP | ||
| 2012 | Masta Blasta EP | ||
| 2012 | |||
| 2014 | Ghost in the System | ||
| 2016 | |||
| 2023 |
house / electro, United States
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2017 | Alchemy |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 | U Got Me EP | ||
| 2011 | Your Turn Girl EP | ||
| 2011 | Starfruit EP | ||
| 2012 | Masta Blasta EP | ||
| 2012 | |||
| 2014 | Ghost in the System | ||
| 2016 | |||
| 2023 |