Sam Fender
United Kingdom, 1994 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2019 | |||
| 2021 | |||
| 2025 | 5.9 | 13 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2018 | |||
| 2022 | |||
| 2025 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2022 |
United Kingdom, 1994 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2019 | |||
| 2021 | |||
| 2025 | 5.9 | 13 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2018 | |||
| 2022 | |||
| 2025 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2022 |