Tony Romera
French DJ and producer, France, 1991 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2021 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2012 | Xtra Life New Talents - Vol 1 | ||
| 2015 | |||
| 2018 | Foie Gras EP | ||
| 2020 | |||
| 2022 |
French DJ and producer, France, 1991 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2021 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2012 | Xtra Life New Talents - Vol 1 | ||
| 2015 | |||
| 2018 | Foie Gras EP | ||
| 2020 | |||
| 2022 |