Frightened Rabbit
United Kingdom, 2003 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | |||
| 2008 | |||
| 2010 | |||
| 2013 | |||
| 2016 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2013 | |||
| 2013 | |||
| 2013 | |||
| 2017 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | |||
| 2008 | |||
| 2008 | |||
| 2008 | |||
| 2009 | |||
| 2014 |
United Kingdom, 2003 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | |||
| 2008 | |||
| 2010 | |||
| 2013 | |||
| 2016 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2013 | |||
| 2013 | |||
| 2013 | |||
| 2017 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | |||
| 2008 | |||
| 2008 | |||
| 2008 | |||
| 2009 | |||
| 2014 |