Duncan Dhu
Spain, 1984 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1985 | |||
| 1986 | |||
| 1987 | |||
| 1989 | 5.0 | 2 | |
| 1991 | |||
| 1994 | |||
| 2001 | |||
| 2005 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2013 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 |
Spain, 1984 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1985 | |||
| 1986 | |||
| 1987 | |||
| 1989 | 5.0 | 2 | |
| 1991 | |||
| 1994 | |||
| 2001 | |||
| 2005 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2013 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 |