Turnpike Troubadours
United States, 2005 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | |||
| 2009 | 5.9 | 16 | |
| 2012 | |||
| 2015 | |||
| 2017 | 6.0 | 1 | |
| 2023 | |||
| 2025 | 6.0 | 1 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2023 | |||
| 2024 |
United States, 2005 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | |||
| 2009 | 5.9 | 16 | |
| 2012 | |||
| 2015 | |||
| 2017 | 6.0 | 1 | |
| 2023 | |||
| 2025 | 6.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2023 | |||
| 2024 |