Gerd Albrecht
conductor, Germany, 1935 to 2014
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1983 | Requiem | ||
| 1990 | |||
| 1990 | |||
| 1991 | Jessonda | ||
| 1991 | |||
| 1991 | The Bassarids | ||
| 1991 | |||
| 1992 | |||
| 1993 | |||
| 1994 | |||
| 1994 | Penthesilea | ||
| 1996 |
conductor, Germany, 1935 to 2014
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1983 | Requiem | ||
| 1990 | |||
| 1990 | |||
| 1991 | Jessonda | ||
| 1991 | |||
| 1991 | The Bassarids | ||
| 1991 | |||
| 1992 | |||
| 1993 | |||
| 1994 | |||
| 1994 | Penthesilea | ||
| 1996 |