Beck
alt rock, multi‐instrumentalist Beck Hansen, United States, 1970 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 | 8.0 | 1 | |
| 1994 | 7.0 | 2 | |
| 1996 | 7.4 | 39 | |
| 1998 | 10.0 | 1 | |
| 1999 | 8.5 | 2 | |
| 2002 | 7.1 | 42 | |
| 2005 | 7.1 | 37 | |
| 2008 | 9.0 | 1 | |
| 2026 | 8.0 | 1 | |
| 2026 | 7.0 | 1 |
7 more releases
| 1991 | |||
| 1993 | |||
| 1994 | |||
| 2006 | |||
| 2014 | |||
| 2017 | |||
| 2019 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 | |||
| 1994 | |||
| 1995 | We Are Bacteria | ||
| 1997 | The New Pollution and Other Favorites | ||
| 2000 | |||
| 2013 | |||
| 2019 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1997 | |||
| 2002 | |||
| 2014 | Live From KCRW | ||
| 2021 | |||
| Amsterdam, Holland - 7.21.96 |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2012 |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 | |||
| 2005 | |||
| 2005 |