Kenny Wayne Shepherd
United States, 1977 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | 7.2 | 12 |
12 more releases
| 1995 | |||
| 1997 | |||
| 1999 | |||
| 2004 | |||
| 2011 | |||
| 2014 | |||
| 2017 | |||
| 2019 | |||
| 2022 | |||
| 2023 | |||
| 2024 | |||
| 2025 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2004 | |||
| 2007 | |||
| 2007 | |||
| 2008 | |||
| 2008 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 | |||
| 2020 |