Brand New
US alternative rock, United States, 2000 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | |||
| 2003 | |||
| 2006 | 6.8 | 9 | |
| 2009 | |||
| 2017 | 6.7 | 3 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2002 | |||
| 2003 | |||
| 2010 | Rarities EP | ||
| 2016 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 | |||
| 2011 |
US alternative rock, United States, 2000 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | |||
| 2003 | |||
| 2006 | 6.8 | 9 | |
| 2009 | |||
| 2017 | 6.7 | 3 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2002 | |||
| 2003 | |||
| 2010 | Rarities EP | ||
| 2016 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 | |||
| 2011 |