Florence Quivar
mezzo soprano, United States, 1944 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1976 | |||
| 1987 | |||
| 1990 | |||
| 1992 | |||
| 1992 | |||
| 1994 | |||
| 1994 | |||
| 1996 | |||
| 2000 | |||
| 2002 | |||
| 2005 | Ride on King Jesus!: African-American Spirituals |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1996 |
mezzo soprano, United States, 1944 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1976 | |||
| 1987 | |||
| 1990 | |||
| 1992 | |||
| 1992 | |||
| 1994 | |||
| 1994 | |||
| 1996 | |||
| 2000 | |||
| 2002 | |||
| 2005 | Ride on King Jesus!: African-American Spirituals |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1996 |