Baiba Skride
violinist, Latvia, 1981 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2004 | |||
| 2004 | |||
| 2006 | |||
| 2006 | |||
| 2008 | |||
| 2011 | |||
| 2012 | |||
| 2015 | |||
| 2016 | |||
| 2016 | |||
| 2016 | |||
| 2018 |
violinist, Latvia, 1981 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2004 | |||
| 2004 | |||
| 2006 | |||
| 2006 | |||
| 2008 | |||
| 2011 | |||
| 2012 | |||
| 2015 | |||
| 2016 | |||
| 2016 | |||
| 2016 | |||
| 2018 |