Bruce Cockburn
Canadian singer‐songwriter and guitarist, Canada, 1945 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1979 | 6.0 | 1 |
28 more releases
| 1970 | |||
| 1971 | |||
| 1971 | |||
| 1973 | |||
| 1974 | |||
| 1975 | |||
| 1976 | |||
| 1978 | |||
| 1980 | |||
| 1980 | |||
| 1981 | |||
| 1983 | |||
| 1984 | |||
| 1986 | |||
| 1988 | |||
| 1991 | |||
| 1993 | |||
| 1994 | |||
| 1996 | |||
| 1999 | |||
| 2003 | |||
| 2005 | |||
| 2006 | |||
| 2011 | |||
| 2017 | |||
| 2019 | |||
| 2023 | |||
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1997 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1977 | |||
| 1990 | |||
| 1997 | |||
| 2009 |