Lana Del Rey
United States, 1985 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2008 | |||
| 2012 | 7.2 | 5 | |
| 2014 | 6.7 | 6 | |
| 2015 | 6.7 | 3 | |
| 2017 | 4.5 | 2 | |
| 2019 | 5.8 | 5 | |
| 2021 | 5.8 | 199 | |
| 2021 | 6.0 | 3 | |
| 2023 | 6.5 | 4 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2008 | |||
| 2012 | |||
| 2012 | 6.0 | 1 |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2013 |