The Weakerthans
Canada, 1996 to 2015
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1997 | Fallow | ||
| 2000 | Left and Leaving | ||
| 2003 | |||
| 2007 | |||
| 2010 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | Watermark |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 | |||
| 2010 | |||
| 2011 |
Canada, 1996 to 2015
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1997 | Fallow | ||
| 2000 | Left and Leaving | ||
| 2003 | |||
| 2007 | |||
| 2010 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | Watermark |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 | |||
| 2010 | |||
| 2011 |