sonhos tomam conta
shoegaze artist from Brazil, Brazil, 2000 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2020 | |||
| 2021 | |||
| 2021 | |||
| 2021 | 7.0 | 1 | |
| 2022 | |||
| 2023 | |||
| 2024 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2020 | |||
| 2021 | |||
| 2022 | |||
| 2023 |
shoegaze artist from Brazil, Brazil, 2000 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2020 | |||
| 2021 | |||
| 2021 | |||
| 2021 | 7.0 | 1 | |
| 2022 | |||
| 2023 | |||
| 2024 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2020 | |||
| 2021 | |||
| 2022 | |||
| 2023 |