Counting Crows
United States, 1991 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1993 | 4.0 | 3 | |
| 1996 | |||
| 1999 | |||
| 2002 | |||
| 2008 | |||
| 2012 | |||
| 2014 | |||
| 2025 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2021 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1997 | |||
| 2000 | |||
| 2000 | |||
| 2006 | |||
| 2008 | |||
| 2011 | |||
| 2013 | |||
| 2013 | |||
| 2013 |
United States, 1991 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1993 | 4.0 | 3 | |
| 1996 | |||
| 1999 | |||
| 2002 | |||
| 2008 | |||
| 2012 | |||
| 2014 | |||
| 2025 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2021 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1997 | |||
| 2000 | |||
| 2000 | |||
| 2006 | |||
| 2008 | |||
| 2011 | |||
| 2013 | |||
| 2013 | |||
| 2013 |