Eva Urbanová
soprano, Czechia, 1961 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1996 | Dalibor | ||
| 1997 | Ráj bláznů | ||
| 1998 | |||
| 1998 | |||
| 1998 | |||
| 2001 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1996 |
soprano, Czechia, 1961 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1996 | Dalibor | ||
| 1997 | Ráj bláznů | ||
| 1998 | |||
| 1998 | |||
| 1998 | |||
| 2001 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1996 |