Chris Thile
United States, 1981 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2017 |
17 more releases
| 1994 | |||
| 1997 | |||
| 2001 | |||
| 2003 | Into the Cauldron | ||
| 2004 | |||
| 2006 | |||
| 2008 | |||
| 2010 | |||
| 2011 | |||
| 2011 | |||
| 2013 | |||
| 2014 | |||
| 2017 | |||
| 2017 | |||
| 2020 | |||
| 2021 | |||
| 2025 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | |||
| 2012 |
United States, 1981 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2017 |
| 1994 | |||
| 1997 | |||
| 2001 | |||
| 2003 | Into the Cauldron | ||
| 2004 | |||
| 2006 | |||
| 2008 | |||
| 2010 | |||
| 2011 | |||
| 2011 | |||
| 2013 | |||
| 2014 | |||
| 2017 | |||
| 2017 | |||
| 2020 | |||
| 2021 | |||
| 2025 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | |||
| 2012 |