Arthur Blythe
United States, 1940 to 2017
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1977 | |||
| 1978 | |||
| 1979 | |||
| 1979 | |||
| 1979 | |||
| 1980 | |||
| 1981 | |||
| 1982 | |||
| 1983 | |||
| 1985 | |||
| 1986 | |||
| 1988 |
17 more releases
| 1988 | |||
| 1991 | |||
| 1992 | |||
| 1992 | |||
| 1993 | |||
| 1995 | |||
| 1995 | |||
| 1997 | |||
| 1997 | |||
| 1998 | |||
| 1999 | |||
| 2001 | Blythe Byte | ||
| 2002 | |||
| 2002 | Focus | ||
| 2003 | |||
| 2004 | |||
| 2016 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1988 | Autumn In New York (Part One) |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1989 | |||
| 1994 | Retroflection | ||
| 1994 | |||
| 1997 |