Opeth
Swedish progressive metal/rock, Sweden, 1990 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 |
13 more releases
| 1995 | Orchid | ||
| 1996 | Morningrise | ||
| 1998 | My Arms, Your Hearse | ||
| 1999 | Still Life | ||
| 2002 | |||
| 2003 | |||
| 2005 | |||
| 2008 | |||
| 2011 | |||
| 2014 | |||
| 2016 | |||
| 2019 | |||
| 2024 |
Swedish progressive metal/rock, Sweden, 1990 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 |
| 1995 | Orchid | ||
| 1996 | Morningrise | ||
| 1998 | My Arms, Your Hearse | ||
| 1999 | Still Life | ||
| 2002 | |||
| 2003 | |||
| 2005 | |||
| 2008 | |||
| 2011 | |||
| 2014 | |||
| 2016 | |||
| 2019 | |||
| 2024 |