Kero Kero Bonito
United Kingdom, 2011 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2016 | |||
| 2018 | |||
| 2021 | 6.7 | 6 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2018 | |||
| 2019 | 6.0 | 1 | |
| 2021 | 7.0 | 1 |
Mixtapes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2013 |
United Kingdom, 2011 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2016 | |||
| 2018 | |||
| 2021 | 6.7 | 6 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2018 | |||
| 2019 | 6.0 | 1 | |
| 2021 | 7.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2013 |