Songhoy Blues
Mali, 2012 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 | 7.1 | 99 | |
| 2017 | |||
| 2020 | |||
| 2025 | 8.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 | |||
| 2019 |
Mali, 2012 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 | 7.1 | 99 | |
| 2017 | |||
| 2020 | |||
| 2025 | 8.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 | |||
| 2019 |