Tapiolan kuoro
Finland, 1963 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1972 | |||
| 1988 | |||
| 1992 | |||
| 1993 | |||
| 1994 | |||
| 1996 | |||
| 1997 | |||
| 1998 | |||
| 2002 | |||
| 2011 | |||
| 2015 | |||
| 2016 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 |
Finland, 1963 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1972 | |||
| 1988 | |||
| 1992 | |||
| 1993 | |||
| 1994 | |||
| 1996 | |||
| 1997 | |||
| 1998 | |||
| 2002 | |||
| 2011 | |||
| 2015 | |||
| 2016 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 |