Pekka Pohjola
Finland, 1952 to 2008
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1974 | 7.5 | 2 | |
| 1977 | 6.0 | 1 | |
| 1979 | 8.0 | 1 |
10 more releases
| 1972 | |||
| 1982 | |||
| 1983 | |||
| 1985 | |||
| 1986 | |||
| 1990 | |||
| 1992 | |||
| 1997 | |||
| 2001 | |||
| 2004 | Emmi - Sinfonia 2 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1995 | |||
| 1995 |
Finland, 1952 to 2008
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1974 | 7.5 | 2 | |
| 1977 | 6.0 | 1 | |
| 1979 | 8.0 | 1 |
| 1972 | |||
| 1982 | |||
| 1983 | |||
| 1985 | |||
| 1986 | |||
| 1990 | |||
| 1992 | |||
| 1997 | |||
| 2001 | |||
| 2004 | Emmi - Sinfonia 2 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1995 | |||
| 1995 |