Lise Davidsen
soprano, Norway, 1987 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2019 | Richard Strauss: Four Last Songs / Wagner: Arias from Tannhäuser | ||
| 2019 | |||
| 2021 | |||
| 2021 | |||
| 2022 | |||
| 2023 | |||
| 2025 | |||
| 2026 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2024 | |||
| 2026 |
soprano, Norway, 1987 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2019 | Richard Strauss: Four Last Songs / Wagner: Arias from Tannhäuser | ||
| 2019 | |||
| 2021 | |||
| 2021 | |||
| 2022 | |||
| 2023 | |||
| 2025 | |||
| 2026 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2024 | |||
| 2026 |