Regina Spektor
United States, 1980 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | |||
| 2002 | |||
| 2003 | 6.5 | 6 | |
| 2006 | |||
| 2009 | |||
| 2012 | |||
| 2016 | |||
| 2022 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 | |||
| 2011 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 | |||
| 2007 | |||
| 2007 | |||
| 2009 | |||
| 2010 | |||
| 2010 | |||
| 2016 |
United States, 1980 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | |||
| 2002 | |||
| 2003 | 6.5 | 6 | |
| 2006 | |||
| 2009 | |||
| 2012 | |||
| 2016 | |||
| 2022 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 | |||
| 2011 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 | |||
| 2007 | |||
| 2007 | |||
| 2009 | |||
| 2010 | |||
| 2010 | |||
| 2016 |