Ben Folds Five
United States, 1993 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1995 | |||
| 1997 | 6.8 | 4 | |
| 1999 | |||
| 2012 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | |||
| 2013 | |||
| 2021 | |||
| Live at U. Scranton 4/29/00 |
United States, 1993 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1995 | |||
| 1997 | 6.8 | 4 | |
| 1999 | |||
| 2012 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | |||
| 2013 | |||
| 2021 | |||
| Live at U. Scranton 4/29/00 |