François Couturier
France, 1950 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1980 | |||
| 1993 | |||
| 1998 | |||
| 2002 | Music for a While | ||
| 2006 | |||
| 2007 | |||
| 2007 | |||
| 2009 | Musica callada | ||
| 2010 | Un Jour Si Blanc | ||
| 2013 | |||
| 2014 | |||
| 2020 | |||
| 2025 |
France, 1950 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1980 | |||
| 1993 | |||
| 1998 | |||
| 2002 | Music for a While | ||
| 2006 | |||
| 2007 | |||
| 2007 | |||
| 2009 | Musica callada | ||
| 2010 | Un Jour Si Blanc | ||
| 2013 | |||
| 2014 | |||
| 2020 | |||
| 2025 |