Calexico
United States, 1996 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | 7.1 | 7 |
15 more releases
| 1996 | |||
| 1998 | |||
| 2000 | |||
| 2000 | |||
| 2001 | |||
| 2005 | |||
| 2006 | |||
| 2007 | |||
| 2008 | |||
| 2012 | |||
| 2015 | |||
| 2018 | |||
| 2019 | |||
| 2020 | |||
| 2022 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 | |||
| 2001 | |||
| 2004 | |||
| 2005 | |||
| 2013 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2002 | |||
| 2006 | |||
| 2009 | |||
| 2009 | |||
| 2010 | |||
| 2013 | |||
| 2013 | |||
| 2016 |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 | |||
| 2011 |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2000 | Descamino |