Parov Stelar
Marcus Füreder, Austria, 1974 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2004 | |||
| 2005 | |||
| 2007 | |||
| 2009 | |||
| 2012 | |||
| 2012 | |||
| 2013 | |||
| 2013 | |||
| 2015 | |||
| 2017 | |||
| 2020 | |||
| 2022 | |||
| 2025 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2004 | |||
| 2004 | |||
| 2004 | |||
| 2005 | |||
| 2006 | |||
| 2006 | |||
| 2008 | |||
| 2008 | |||
| 2009 | |||
| 2009 | |||
| 2009 | |||
| 2009 |
10 more releases
| 2010 | |||
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2014 | |||
| 2014 | |||
| 2015 | |||
| 2019 | |||
| 2020 | |||
| 2020 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2016 |