Engelbert Humperdinck
German composer, Germany, 1854 to 1921
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1946 | Hansel and Gretel | ||
| 1985 | |||
| 1988 | |||
| 1989 | |||
| 1990 | |||
| 1993 | |||
| 1994 | |||
| 1995 | |||
| 1996 | |||
| 1997 | |||
| 2000 | Königskinder | ||
| 2004 |
9 more releases
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
German composer, Germany, 1854 to 1921
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1946 | Hansel and Gretel | ||
| 1985 | |||
| 1988 | |||
| 1989 | |||
| 1990 | |||
| 1993 | |||
| 1994 | |||
| 1995 | |||
| 1996 | |||
| 1997 | |||
| 2000 | Königskinder | ||
| 2004 |
| Year | Title | Average | Ratings |
|---|---|---|---|