Pat Metheny
United States, 1954 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1976 | 9.0 | 1 | |
| 1986 | 7.0 | 1 | |
| 1989 | 6.5 | 2 | |
| 1990 | 6.0 | 1 |
34 more releases
| 1974 | |||
| 1977 | |||
| 1979 | |||
| 1980 | |||
| 1981 | |||
| 1984 | |||
| 1986 | Jaco | ||
| 1992 | |||
| 1994 | |||
| 1994 | |||
| 1997 | |||
| 1997 | |||
| 1998 | |||
| 2000 | |||
| 2000 | |||
| 2001 | |||
| 2002 | |||
| 2003 | |||
| 2004 | |||
| 2005 | |||
| 2006 | |||
| 2006 | Luminescence Disc 1 | ||
| 2007 | |||
| 2008 | |||
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2016 | |||
| 2020 | |||
| 2021 | |||
| 2023 | |||
| 2024 | |||
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2026 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1975 | 19750704 - Pooh's Pub, Boston, MA | ||
| 1983 | |||
| 1984 | |||
| 1988 | |||
| 1992 | |||
| 1994 | Summertime | ||
| 1997 | |||
| 1998 | |||
| 1999 | |||
| 1999 | |||
| 2000 | |||
| 2001 |
14 more releases
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1983 | |||
| 1996 | |||
| 1999 |