Dion
US singer-songerwriter, blends doo-wop, pop rock & R&B, United States, 1939 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1975 | 4.0 | 1 |
42 more releases
| 1961 | |||
| 1961 | |||
| 1962 | |||
| 1963 | |||
| 1963 | |||
| 1963 | |||
| 1963 | |||
| 1963 | |||
| 1968 | |||
| 1969 | |||
| 1970 | |||
| 1971 | You're Not Alone | ||
| 1971 | |||
| 1972 | |||
| 1976 | |||
| 1978 | |||
| 1980 | |||
| 1981 | |||
| 1983 | |||
| 1985 | |||
| 1987 | |||
| 1989 | |||
| 1990 | |||
| 1991 | |||
| 1992 | |||
| 1993 | |||
| 1999 | |||
| 2000 | |||
| 2000 | |||
| 2005 | Live New York City | ||
| 2006 | |||
| 2006 | Déjà Nu | ||
| 2007 | |||
| 2007 | Don't Start Me Talkin': Columbia Recordings 1962-1965 | ||
| 2012 | |||
| 2016 | |||
| 2017 | |||
| 2020 | |||
| 2020 | |||
| 2021 | |||
| 2024 | |||
| 2025 | The Rock 'N' Roll Philosopher |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1963 | Drip Drop | ||
| 2015 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | |||
| 2004 | Live | ||
| 2015 |