Melvins
US band, United States, 1983 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1987 | Gluey Porch Treatments | ||
| 1989 | Ozma | ||
| 1991 | Bullhead | ||
| 1992 | Lysol | ||
| 1993 | Houdini | ||
| 1994 | Prick | ||
| 1994 | |||
| 1996 | Stag | ||
| 1997 | Honky | ||
| 1999 | The Maggot | ||
| 1999 | The Bootlicker | ||
| 2000 | The Crybaby |
26 more releases
| 2001 | Electroretard | ||
| 2002 | Hostile Ambient Takeover | ||
| 2004 | Pigs of the Roman Empire | ||
| 2004 | Never Breathe What You Can’t See | ||
| 2005 | Sieg Howdy! | ||
| 2006 | (A) Senile Animal | ||
| 2008 | Nude With Boots | ||
| 2010 | The Bride Screamed Murder | ||
| 2012 | Freak Puke | ||
| 2013 | Everybody Loves Sausages | ||
| 2013 | Tres cabrones | ||
| 2014 | Hold It In | ||
| 2016 | Three Men and a Baby | ||
| 2016 | Basses Loaded | ||
| 2017 | A Walk with Love & Death | ||
| 2018 | Pinkus Abortion Technician | ||
| 2021 | Working With God | ||
| 2021 | Five Legged Dog | ||
| 2022 | Bad Mood Rising | ||
| 2023 | The Devil You Knew, the Devil You Know | ||
| 2023 | Throbbing Jazz Gristle Funk Hits | ||
| 2023 | Controlling Data for a Better Feeling Future | ||
| 2024 | Tarantula Heart | ||
| 2024 | |||
| 2025 | |||
| 2025 | Thunderball |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1986 | Melvins | ||
| 1991 | Eggnog | ||
| 1991 | Tanx | ||
| 1992 | Dale Crover | ||
| 1992 | |||
| 1992 | King Buzzo | ||
| 1994 | Revolve | ||
| 1995 | Subraum #5 | ||
| 1995 | Thora-Zine's Buzzo Flexo | ||
| 1996 | The Bit | ||
| 2007 | Smash the State E.P. | ||
| 2010 | Sludge Glamorous |
19 more releases
| 2010 | |||
| 2012 | The Bulls & The Bees | ||
| 2012 | 1983 | ||
| 2012 | New Years Eve Ball Room Blitz | ||
| 2015 | Chaos As Usual | ||
| 2015 | The Colossus of Destiny | ||
| 2015 | Beer Hippy | ||
| 2016 | War Pussy | ||
| 2016 | High Desert Overdose | ||
| 2017 | Steven McDonald | ||
| 2018 | Sabbath | ||
| 2019 | Hot Fish | ||
| 2019 | Bangers | ||
| 2019 | Escape From LA | ||
| 2020 | |||
| 2020 | Mullet | ||
| 2021 | Slithering Slaughter | ||
| 2022 | Lord of the Flies | ||
| 2022 | Broken Pipe EP |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1991 | Your Choice Live Series 012 | ||
| 1992 | Salad of a Thousand Delights | ||
| 1995 | Tora Tora Tora | ||
| 1997 | Army VHS Tape | ||
| 1998 | Alive at the F*cker Club | ||
| 2000 | Live at Slim's | ||
| 2001 | Colossus of Destiny | ||
| 2004 | The End | ||
| 2006 | Houdini Live 2005: A Live History of Gluttony and Lust | ||
| 2008 | Melvins vs. Minneapolis | ||
| 2009 | Pick Your Battles | ||
| 2011 | Sugar Daddy Live |
7 more releases
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2018 | A Walk With Love & Death |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 | Chicken Switch | ||
| 2010 | Scion A/V Remix: Electric Flower |