Nicole Cabell
soprano, United States, 1977 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | |||
| 2006 | |||
| 2013 | Brahms Beloved: Symphonies 2 & 4 / Clara Schumann Lieder | ||
| 2018 | |||
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2008 |
soprano, United States, 1977 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | |||
| 2006 | |||
| 2013 | Brahms Beloved: Symphonies 2 & 4 / Clara Schumann Lieder | ||
| 2018 | |||
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2008 |