Boz Scaggs
United States, 1944 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1976 | 6.0 | 1 |
20 more releases
| 1966 | |||
| 1969 | |||
| 1971 | |||
| 1971 | |||
| 1972 | |||
| 1974 | |||
| 1977 | |||
| 1980 | |||
| 1988 | |||
| 1994 | |||
| 1996 | |||
| 1997 | |||
| 2001 | |||
| 2003 | |||
| 2008 | |||
| 2013 | |||
| 2015 | |||
| 2018 | |||
| 2025 | |||
| Live |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2002 | Sail On White Moon | ||
| 2004 | |||
| 2014 | |||
| 2016 | Greatest Hits (Live) | ||
| 2021 |