Eddie Kendricks
United States, 1939 to 1992
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1971 | |||
| 1972 | |||
| 1973 | |||
| 1974 | |||
| 1974 | |||
| 1975 | |||
| 1976 | |||
| 1976 | |||
| 1977 | |||
| 1978 | |||
| 1979 | |||
| 1981 |
3 more releases
| 1983 | |||
| 1987 | |||
| 2006 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1987 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 |
United States, 1939 to 1992
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1971 | |||
| 1972 | |||
| 1973 | |||
| 1974 | |||
| 1974 | |||
| 1975 | |||
| 1976 | |||
| 1976 | |||
| 1977 | |||
| 1978 | |||
| 1979 | |||
| 1981 |
| 1983 | |||
| 1987 | |||
| 2006 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1987 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 |