Evelyn Glennie
percussionist, United Kingdom, 1965 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1988 | |||
| 1990 | |||
| 1991 | |||
| 1991 | |||
| 1992 | |||
| 1993 | |||
| 1995 | |||
| 1996 | |||
| 1997 | |||
| 1998 | |||
| 2000 | African Sunrise / Manhattan Rave | ||
| 2000 |
16 more releases
| 2001 | |||
| 2002 | |||
| 2002 | |||
| 2004 | |||
| 2004 | |||
| 2007 | |||
| 2007 | |||
| 2007 | |||
| 2009 | |||
| 2010 | |||
| 2012 | Ecstatic Drumbeat | ||
| 2012 | |||
| 2013 | |||
| 2018 | |||
| 2021 | |||
| 2021 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2016 |