The Groundhogs
United Kingdom, 1963 to 2014
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1970 | 6.0 | 3 |
13 more releases
| 1966 | |||
| 1968 | |||
| 1969 | |||
| 1971 | |||
| 1972 | |||
| 1972 | |||
| 1974 | |||
| 1976 | |||
| 1976 | |||
| 1985 | |||
| 1986 | |||
| 1998 | |||
| 1999 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1971 | |||
| 1984 | |||
| 1988 | |||
| 1988 | |||
| 1989 | |||
| 1993 | |||
| 1994 | |||
| 1994 | |||
| 1996 | |||
| 1998 | |||
| 1998 | |||
| 1998 |
18 more releases
| 1999 | |||
| 1999 | |||
| 2000 | |||
| 2000 | Shadows | ||
| 2000 | |||
| 2001 | |||
| 2001 | The Lost Tapes, Vol. 1 | ||
| 2001 | The Lost Tapes, Vol. 2 | ||
| 2001 | 54146 | ||
| 2001 | |||
| 2002 | The Radio One Sessions | ||
| 2002 | BBC Live in Concert | ||
| 2003 | |||
| 2004 | |||
| 2005 | |||
| 2007 | Live at the New York Club: Switzerland 1991 | ||
| 2009 | Swedish Radio Masters ’76 | ||
| 2021 |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2016 |