Wallace Roney
jazz trumpeter, United States, 1960 to 2020
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 | 7.0 | 1 |
23 more releases
| 1987 | |||
| 1988 | Intuition | ||
| 1989 | |||
| 1989 | |||
| 1990 | |||
| 1991 | |||
| 1991 | |||
| 1991 | |||
| 1991 | |||
| 1993 | |||
| 1993 | |||
| 1994 | |||
| 1996 | The Quintet | ||
| 1997 | Village | ||
| 2000 | |||
| 2004 | |||
| 2005 | |||
| 2007 | |||
| 2012 | |||
| 2013 | |||
| 2015 | |||
| 2016 | |||
| 2019 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 |