Ingeborg Danz
mezzo soprano, Germany, 1961 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 | |||
| 1996 | |||
| 1998 | |||
| 1998 | |||
| 1999 | |||
| 2009 | Lied Edition 32 - Part Songs, Vol. 1 | ||
| 2009 | Lied Edition 33 - Part Songs, Vol. 2 | ||
| 2012 | |||
| 2015 |
mezzo soprano, Germany, 1961 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 | |||
| 1996 | |||
| 1998 | |||
| 1998 | |||
| 1999 | |||
| 2009 | Lied Edition 32 - Part Songs, Vol. 1 | ||
| 2009 | Lied Edition 33 - Part Songs, Vol. 2 | ||
| 2012 | |||
| 2015 |