Marita Viitasalo
pianist, Finland, 1948 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1989 | |||
| 1993 | |||
| 1993 | |||
| 1995 | |||
| 2000 | |||
| 2002 | |||
| 2005 | |||
| 2007 | |||
| 2009 | |||
| 2011 | |||
| 2012 | |||
| 2015 | |||
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 |
pianist, Finland, 1948 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1989 | |||
| 1993 | |||
| 1993 | |||
| 1995 | |||
| 2000 | |||
| 2002 | |||
| 2005 | |||
| 2007 | |||
| 2009 | |||
| 2011 | |||
| 2012 | |||
| 2015 | |||
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 |