Eric Gale
United States, 1938 to 1994
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1968 | |||
| 1973 | Forecast | ||
| 1975 | |||
| 1977 | Multiplication | ||
| 1977 | Ginseng Woman | ||
| 1979 | Part of You | ||
| 1980 | Touch of Silk | ||
| 1988 | In a Jazz Tradition | ||
| 1988 | Let's Stay Together | ||
| 1991 | In The Shade Of A Tree | ||
| 1996 | Negril | ||
| 1998 | Utopia | ||
| 2008 | Island Breeze | ||
| 2008 | Blue Horizon |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1974 | |||
| 1982 | Aurex Jazz Festival '81: Fusion Super Jam |