Colette Alliot-Lugaz
soprano, France, 1947 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1981 | |||
| 1985 | |||
| 1986 | Requiem / 3 Church Sonatas: K. 278, K. 336, K. 329 | ||
| 1987 | |||
| 1987 | |||
| 1989 | |||
| 1991 | |||
| 1995 | |||
| 2006 |
soprano, France, 1947 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1981 | |||
| 1985 | |||
| 1986 | Requiem / 3 Church Sonatas: K. 278, K. 336, K. 329 | ||
| 1987 | |||
| 1987 | |||
| 1989 | |||
| 1991 | |||
| 1995 | |||
| 2006 |